
















Property Attributes
- MLS#98789028
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodTrilogy
- Zip83646
- StyleSingle Family
- Price$ 498,652
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Capri Bonus 1848 has an inviting living space that welcomes you with a stunning defined entryway. The great room style kitchen and living room take center stage, starring plenty of space, windows and light, and an eat in nook with outdoor access. Price includes ss appliances & more. Exterior photos are similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
12/15/2020 | Listed $498,652 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 302.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 11 Block 5 Parkside (Trilogy) #2 |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 269.83 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Rec/Bonus, Dual Vanities, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Trilogy |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1848 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x10 |
Bonus Room Level | Upper |
Bonus Room Size | 13x14 |
Eating Space Level | Main |
Eating Space Size | 12x10 |
Finished SQFT | 1848 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x12 |
Level | Single w/ Upstairs Bonus Room |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 13x16 |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool