































Property Attributes
- MLS#98789820
- TypeContingent
- CountyCANYON
- CityNampa
- AreaNampa NW
- NeighborhoodGoldcrest Est
- Zip83651
- StyleSingle Family
- Year Built2006
- Taxes2621
- Price$ 213,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson -Nampa
Property Description
Single level home in 55+ community. Large living room with corner, gas fireplace. Spacious kitchen with center island, corner pantry and lots of counter space. The office has French doors with a closet and could be used as a third bedroom. The large owner's suite has a spacious walk-in closet. Attached 2 car garage and covered patio.
Elementary School | Middle School | High School |
---|---|---|
East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
12/29/2020 | Listed $213,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 250 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Vinyl/Metal Siding |
Cooling | Central Air |
Docs On File | Property Disclosure, Other |
Elementary School | East Canyon |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 330.08 |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 24, Block 8, of Goldcrest Estates P.U.D. #3, Canyon County, Idaho |
Listing Area | Nampa NW (51) - 1270 |
Middle School | Sage Valley |
Price Per Sq Ft | 131.64 |
REO | Yes |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Contingent Other |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Goldcrest Est |
Taxes | 2621 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Year Built | 2006 |
Interior Features
Above Ground Finished | 1618 |
---|---|
Bedroom2 Size | 12x10 |
Eating Space Level | Main |
Eating Space Size | 15x9 |
Finished SQFT | 1618 |
Fireplace | One, Gas |
Kitchen Features | Pantry, Island |
Kitchen Size | 15x11 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 20x12 |
Utility Room Level | Main |
Utility Room Size | 8x6 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 19x15 |
Garage Capacity | 2 |
Garage Dimensions | 20x19 |
Irrigation District Name | Nampa |
Land Size | None |
Pool | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool