




Property Attributes
- MLS#98789921
- TypeCondos
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodCollege Meadows Condominiums
- Zip83301
- StyleCondo
- Year Built1977
- Taxes1237
- Price$ 121,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size11,413 SqFt
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Property Description
Recently updated condo in the center of Twin Falls 2 bed, 1 bath. All appliances are included and the Microwave and Dishwasher are new! HOA fee includes water, sewer, trash, exterior maintenance and yard care. Great opportunity for a personal home or investment property. Close to shopping, hospital and restaurants! Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
12/31/2020 | Listed $121,900 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 2 |
Construction | Frame |
Cooling | Window/Wall Unit |
Docs On File | Survey/Plat, CC&Rs, Lead Based Paint Discl |
Elementary School | Harrison |
Flood Ins Required(y/n) | No |
Garage | Carport |
HOA Fee | 110 |
HUD Owned | No |
Heating | Baseboard |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | Yes |
Legal Description | Unit 2 Building 5 (9-10-17 NW) |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
Price Per Sq Ft | 136.35 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Carpet, Vinyl/Laminate Flooring |
Subdivision | College Meadows Condominiums |
Taxes | 1237.14 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Condo |
Water | City Service |
Year Built | 1977 |
Interior Features
Above Ground Finished | 894 |
---|---|
Finished SQFT | 894 |
Fireplace | Wood Stove |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator |
Level | Two Story |
Main Level Baths | 1 |
Master Bedroom Level | Upper |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Carport Capacity | 1 |
Garage Capacity | 860 |
Land Size | 10000 SF - .49 AC |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool