



















Property Attributes
- MLS#98793579
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodTrilogy
- Zip83646
- StyleSingle Family
- Price$ 584,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size10,062 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access. The Mica 2205 2 story, 4 bedroom home is a perfect choice. A large family room downstairs and loft area upstairs there is plenty of room to relax and play! A large master suite upstairs along with two bedrooms and a utility room. Price includes dual vanity, evp flooring, quartz kitchen countertops, ss appliances & partial fencing. Photos Similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
2/15/2021 | Listed $574,990 |
2/15/2021 | 1% - $572,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 302.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 14 Block 1 Parkside (Trilogy) #2 |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 265.3 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Rec/Bonus, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Trilogy |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2205 |
---|---|
Bedroom2 Size | 9x12 |
Bedroom3 Size | 9x12 |
Bedroom4 Size | 9x9x |
Bonus Room Level | Upper |
Bonus Room Size | 13x15 |
Eating Space Level | Main |
Eating Space Size | 12x9 |
Finished SQFT | 2205 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 13x10 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 14x16 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Main |
Living Room Dimensions | 14x15 |
Garage Capacity | 2 |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool