































Property Attributes
- MLS#98793745
- TypeSingle Family
- CountyGOODING
- CityWendell
- AreaGooding-Wendell-Bliss
- Zip83355
- StyleSingle Family w/ Acreage
- Year Built1977
- Taxes386
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size13.09 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
30K price reduction!! Looking for that perfect Idaho acreage property. Irrigated acreage with Wonderful setup, multiple outbuildings, Shop, Equipment shed, insulated shed....fenced & cross fenced. Lovely manufactured home has new flooring & freshly painted decks. Split bedroom design, living & family room. South facing deck with beautiful views. Live, play and enjoy the rewards of owning your own piece of Idaho.
Elementary School | Middle School | High School |
---|---|---|
Wendell Elementary School | Wendell Middle School | Wendell High School |
Price History | |
---|---|
2/17/2021 | Listed $525,000 |
3/20/2021 | 6% - $495,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Fleetwood |
Construction | Mobile Home |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Wendell |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Wendell |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | See Attached Exhibit A |
Listing Area | Gooding-Wendell-Bliss - 2040 |
Middle School | Wendell |
Price Per Sq Ft | 343.75 |
REO | No |
School District | Wendell School District #232 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Guest Room, Split Bedroom, Family Room, Great Room, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 386.44 |
Terms | Cash |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1977 |
Interior Features
Above Ground Finished | 1440 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x10 |
Eating Space Level | Main |
Eating Space Size | 10x8 |
Entry Level | Main |
Family Room Dimensions | 16x14 |
Family Room Level | Main |
Finished SQFT | 1440 |
Fireplace | One, Propane |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Refrigerator |
Kitchen Size | 13x8 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x11 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x13 |
Garage Capacity | 1 |
Garage Dimensions | 28x17 |
Irrigated Acres | 12 |
Irrigation District Name | North Side Canal Pump Co |
Land Size | 10 - 19.9 Acres |
Lot Description | Barn, Corral, Fenced Fully, Garden Space, Horses, Irrigation Available, View, Public Road, Chickens, Shop with Electricity, Finished Driveway |
Shop Dimensions | 12x30 |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool