

























Property Attributes
- MLS#98796264
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodTrilogy
- Zip83646
- StyleSingle Family
- Price$ 619,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Amelia 2636 | In it's two-story perfection, spread out and entertain in the open kitchen, and living room area. Get creative with your downstairs flex room and escape upstairs to the master suite, bedrooms, and loft. Price includes upgraded cabinets, dual vanity, evp flooring, ss appliances, loft, partial fencing and more. Photos are similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
3/15/2021 | Listed $619,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 302.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 3 Block 5 Parkside (Trilogy) #2 |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 235.2 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Rec/Bonus, Dual Vanities, Vinyl/Laminate Flooring |
Subdivision | Trilogy |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2636 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x11 |
Bonus Room Level | Upper |
Bonus Room Size | 14x15 |
Den Size | 11x14 |
Eating Space Level | Main |
Eating Space Size | 11x14 |
Finished SQFT | 2636 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 9x14 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 16x14 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Den Level | Main |
Living Room Dimensions | 16x18 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool