







































Property Attributes
- MLS#98798222
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCedar Park
- Zip83686
- StyleSingle Family
- Year Built1999
- Taxes3668
- Price$ 420,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2420
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
The TNT Group, LLC
Data Source:
Intermountain MLS
Property Description
Spacious 6 bedroom 3.5 bath home, living and family area plus bonus room. One of the bedrooms and bathrooms is ADA compliant on the main level and with its own separate patio and entrance. If you need a big house with a lot of rooms at an affordable price this is the one. Private backyard. Large 2 car garage. Vacant and ready to move in. With a little paint, carpet and TLC, this is one is sure to please.
Elementary School | Middle School | High School |
---|---|---|
Sunny Rdge Elementary School | South Middle (Nampa) | Nampa High School |
Price History | |
---|---|
4/2/2021 | Listed $420,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 6 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Sunny Rdge |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Legal Description | 03-2N-2W SW CEDAR PARK EST NO 2 LT 37 BLK 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 173.55 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Two Master Bedrooms |
Subdivision | Cedar Park |
Taxes | 3668 |
Terms | Cash, Conventional, Fed. Housing Admin. |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1999 |
Interior Features
Above Ground Finished | 2420 |
---|---|
Bonus Room Level | Upper |
Finished SQFT | 2420 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 3 |
Master Bedroom Level | Upper |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Garage Capacity | 2 |
Irrigation District Name | Nampa/Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Sidewalks, Cul-De-Sac |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool