
































Property Attributes
- MLS#98798346
- TypeSingle Family
- CountyCANYON
- CityMiddleton
- AreaMiddleton
- NeighborhoodJohnson Sub
- Zip83644
- StyleSingle Family
- Year Built1999
- Taxes2574
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kelly Right Real Estate
Data Source:
Intermountain MLS
Property Description
Welcome to your new home! Renovation just completed March 2021! Private fenced backyard with no rear neighbors. Mature landscaping, custom rear patio and garden area with pavers, new front return fencing, new garage door, new paint inside and out! AC and furnace are also newer.
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary School | Middleton Jr Middle School | Middleton High School |
Price History | |
---|---|
4/3/2021 | Listed $349,000 |
General Features
Age | 21 - 30 Years |
---|---|
Assoc Setup/transfer Fees | 150 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Frame, Vinyl/Metal Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Mill Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 225 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Middleton |
Home Owner Exempt (y/n) | No |
Legal Description | 05-4N-2W SW JOHNSON PARK EST PH2 LT 15 BLK 1 |
Listing Area | Middleton - 1285 |
Middle School | Middleton Jr |
Price Per Sq Ft | 310.5 |
REO | No |
Roof | Composition Shingle |
School District | Middleton School District #134 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Broadband Internet, Renovated, Tile Flooring |
Subdivision | Johnson Sub |
Taxes | 2574 |
Terms | Cash, Conventional, Fed. Housing Admin., Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tank |
Year Built | 1999 |
Interior Features
Above Ground Finished | 1124 |
---|---|
Eating Space Level | Main |
Finished SQFT | 1124 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Johnson Park |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Garden Space, Public Road |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool